India wrapped up an impressive campaign at the Commonwealth Games 2026 in Glasgow, Scotland, finishing fourth in the final medal tally with 39 medals, comprising 13 gold, 17 silver and 9 bronze. The performance is particularly noteworthy because several traditional medal-rich sports were not part of the scaled-down programme, making India’s achievement even more significant.
India delivered another memorable performance at the Commonwealth Games 2026 in Glasgow, Scotland, finishing fourth in the overall medal standings with an impressive 39 medals. Despite a reduced sports programme compared to previous editions, Team India showcased remarkable consistency across boxing, athletics, weightlifting, para sports, and judo.
The Indian contingent won 13 Gold, 17 Silver, and 9 Bronze medals, reaffirming its status as one of the leading sporting nations in the Commonwealth. Boxing emerged as India’s most successful discipline, while athletes in para sports and track & field also produced historic performances.
Commonwealth Games 2026 Final Medal Table
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 70 | 45 | 56 | 171 |
| 2 | England | 29 | 45 | 36 | 110 |
| 3 | Canada | 19 | 20 | 23 | 62 |
| 4 | India | 13 | 17 | 9 | 39 |
| 5 | Scotland | 13 | 9 | 17 | 39 |
| 6 | New Zealand | 10 | 14 | 12 | 36 |
| 7 | Nigeria | 10 | 7 | 7 | 24 |
| 8 | Jamaica | 10 | 4 | 5 | 19 |
| 9 | Wales | 9 | 10 | 12 | 31 |
| 10 | Malaysia | 8 | 3 | 5 | 16 |
India’s Sport-wise Medal Tally
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Boxing | 7 | 3 | 0 | 10 |
| Athletics | 0 | 5 | 5 | 10 |
| Weightlifting | 1 | 6 | 1 | 8 |
| Para Athletics | 3 | 2 | 1 | 6 |
| Judo | 2 | 1 | 1 | 4 |
| Para Powerlifting | 0 | 0 | 1 | 1 |
| Total | 13 | 17 | 9 | 39 |
India’s Complete Medal Winners
| No. | Athlete | Sport | Event | Medal |
|---|---|---|---|---|
| 1 | Jhandu Kumar | Para Powerlifting | Men’s Heavyweight | 🥉 Bronze |
| 2 | Rishikanta Singh | Weightlifting | Men’s 60kg | 🥈 Silver |
| 3 | Mirabai Chanu | Weightlifting | Women’s 48kg | 🥇 Gold |
| 4 | Muthupandi Raja | Weightlifting | Men’s 65kg | 🥈 Silver |
| 5 | Gyaneshwari Yadav | Weightlifting | Women’s 53kg | 🥈 Silver |
| 6 | Bindyarani Devi | Weightlifting | Women’s 58kg | 🥉 Bronze |
| 7 | Sharmila Dhankar | Para Athletics | Women’s Shot Put F57 | 🥇 Gold |
| 8 | Sarvesh Kushare | Athletics | Men’s High Jump | 🥈 Silver |
| 9 | Shilpa K. Shyla | Para Athletics | Women’s Shot Put F57 | 🥉 Bronze |
| 10 | Valluri Ajaya Babu | Weightlifting | Men’s 79kg | 🥈 Silver |
| 11 | Harjinder Kaur | Weightlifting | Women’s 69kg | 🥈 Silver |
| 12 | Gulveer Singh | Athletics | Men’s 10,000m | 🥈 Silver |
| 13 | Murali Sreeshankar | Athletics | Men’s Long Jump | 🥈 Silver |
| 14 | Dilip Gavit | Para Athletics | Men’s 100m T47 | 🥇 Gold |
| 15 | Mohammed Basil | Para Athletics | Men’s 100m T47 | 🥈 Silver |
| 16 | Lovepreet Singh | Weightlifting | Men’s +110kg | 🥈 Silver |
| 17 | Seema Kaliramna | Athletics | Women’s Discus Throw | 🥉 Bronze |
| 18 | Asmita Dey | Judo | Women’s -48kg | 🥇 Gold |
| 19 | Harsh Singh | Judo | Men’s -60kg | 🥇 Gold |
| 20 | Yamini Mourya | Judo | Women’s -57kg | 🥈 Silver |
| 21 | Tejaswin Shankar | Athletics | Men’s Decathlon | 🥉 Bronze |
| 22 | Yash Vir Singh | Athletics | Men’s Javelin Throw | 🥉 Bronze |
| 23 | Neeraj Chopra | Athletics | Men’s Javelin Throw | 🥈 Silver |
| 24 | Pravreen Chithravel | Athletics | Men’s Triple Jump | 🥈 Silver |
| 25 | Selva Prabhu | Athletics | Men’s Triple Jump | 🥉 Bronze |
| 26 | Preeti Pawar | Boxing | Women’s 54kg | 🥇 Gold |
| 27 | Jaismine Lamboria | Boxing | Women’s 57kg | 🥇 Gold |
| 28 | Jadumani Singh | Boxing | Men’s 55kg | 🥈 Silver |
| 29 | Shubham Juyal | Para Athletics | Men’s Shot Put F57 | 🥈 Silver |
| 30 | Soman Rana | Para Athletics | Men’s Shot Put F57 | 🥇 Gold |
| 31 | Unnati Sharma | Judo | Women’s -63kg | 🥉 Bronze |
| 32 | Sakshi Chaudhary | Boxing | Women’s 51kg | 🥇 Gold |
| 33 | Priya Ghanghas | Boxing | Women’s 60kg | 🥇 Gold |
| 34 | Arundhati Choudhary | Boxing | Women’s 70kg | 🥇 Gold |
| 35 | Lovlina Borgohain | Boxing | Women’s 75kg | 🥈 Silver |
| 36 | Sachin Siwach | Boxing | Men’s 60kg | 🥇 Gold |
| 37 | Ankush Panghal | Boxing | Men’s 80kg | 🥇 Gold |
| 38 | Narender Berwal | Boxing | Men’s +90kg | 🥈 Silver |
| 39 | Gulveer Singh | Athletics | Men’s 5,000m | 🥉 Bronze |
Top Highlights of India’s Campaign
🥊 Boxing Dominates
Boxing accounted for 10 medals, including 7 gold medals, making it India’s most successful sport at the Games.
🏋️ Mirabai Chanu Makes History
Mirabai Chanu became the first Indian woman to win three consecutive Commonwealth Games gold medals, further cementing her legacy.
🥋 Historic Judo Success
Asmita Dey became India’s first-ever Commonwealth Games Judo Champion, marking a landmark achievement for Indian judo.
🏃 Gulveer Singh Creates History
Gulveer Singh became the first Indian track and field athlete to win two individual medals at a single Commonwealth Games.
🏃♂️ Tejaswin Shankar’s Milestone
Tejaswin Shankar became India’s first Commonwealth Games decathlon medallist, adding another historic achievement to India’s athletics programme.
♿ Record Para Sports Campaign
India recorded its best-ever Commonwealth Games para campaign, winning 7 medals across para athletics and para powerlifting.
🎯 Neeraj Chopra Returns
Olympic champion Neeraj Chopra marked his return to the Commonwealth Games with a silver medal in the men’s javelin throw after missing the Birmingham 2022 edition.
Why India’s Fourth-Place Finish Matters
The Glasgow 2026 Commonwealth Games featured a reduced sports programme, excluding several disciplines where India has traditionally excelled. Despite this challenge, Team India maintained a top-four finish through strong performances in boxing, athletics, para sports, weightlifting, and judo.
The result reflects India’s growing strength across a wider range of sports and highlights the country’s increasing competitiveness on the international stage.
India’s Biggest Achievements
- 🏅 Overall Rank: 4th
- 🥇 Gold Medals: 13
- 🥈 Silver Medals: 17
- 🥉 Bronze Medals: 9
- 🏆 Total Medals: 39
- 🥊 Most Successful Sport: Boxing (10 medals)
- 🥇 Most Gold Medals: Boxing (7 gold medals)
- ♿ Best-Ever Para Sports Performance: 7 medals
