- The Government of India has informed Parliament that 143 protected monuments across the country charge an entry fee for visitors.
- These monuments are maintained by the Archaeological Survey of India (ASI), which operates under the Ministry of Culture.
- The information was provided by Union Minister for Culture and Tourism, Gajendra Singh Shekhawat, in a written reply in the Lok Sabha.
Revenue from Ticketed Monuments:
- According to the government, the entry fees collected at these monuments contribute significantly to revenue generation for the maintenance, conservation, and development of historical sites.
- The revenue collected from ticketed monuments is used for improving visitor facilities, conservation activities, and promoting heritage tourism across the country.
- The Archaeological Survey of India manages more than 3,600 centrally protected monuments, but entry fees are charged only at selected popular sites that attract a large number of visitors, including both domestic and international tourists.
Promoting Heritage Tourism:
- The government has been focusing on enhancing the tourism experience at heritage monuments through better infrastructure, digital ticketing, and improved visitor services.
- Revenue generated from entry fees helps support these initiatives and ensures the preservation of India’s rich cultural heritage.
- Officials noted that these measures are aimed at strengthening heritage tourism while ensuring the long-term conservation of historically significant monuments across India.
ASI Ticketed Monuments: Footfall and Revenue Data from 2024–2025
| SL. No. | Circle | State / Monument | F.Y 2024-25 | ||||||||||||||||
| Andhra Pradesh | Footfall | Revenue | |||||||||||||||||
| 1 |
Amaravati
|
Amaravati Mahastupa | 8090 | 255215 | |||||||||||||||
| 2 | Undavalli caves | 146637 | 3737275 | ||||||||||||||||
| 3 | Nagarjunakonda | 59826 | 1592045 | ||||||||||||||||
| 4 | Chandragiri Monument | 112531 | 2782285 | ||||||||||||||||
| 5 | Buddhist Remains, Guntupalli | 13801 | 357630 | ||||||||||||||||
| Assam | |||||||||||||||||||
| 6 |
Guwahati
|
Ahom Raja’s Palace | 123831 | 2451020 | |||||||||||||||
| 7 | Karenghar of Ahom Kings, sibasagar | 197915 | 4026730 | ||||||||||||||||
| 8 | Ranghar Ruins | 173071 | 4226845 | ||||||||||||||||
| 9 | Bishnudol Temple | 5801 | 118700 | ||||||||||||||||
| 10 | Group of Four Maidams | 76998 | 1540840 | ||||||||||||||||
| Bihar | |||||||||||||||||||
| 11 |
Patna
|
Site of Mauryan Palace | 131634 | 3450045 | |||||||||||||||
| 12 | Ancient Ruins, Vaishali | 99084 | 4428480 | ||||||||||||||||
| 13 | Excavated Site, Nalanda | 589151 | 33826440 | ||||||||||||||||
| 14 | Ancient Site of Vikramshila | 98352 | 2526225 | ||||||||||||||||
| 15 | Sher Shah’s Tomb,Sasaram | 311981 | 7795275 | ||||||||||||||||
| Chattisgarh | |||||||||||||||||||
| 16 | Raipur | Laxman Temple, Sirpur | 81119 | 1952490 | |||||||||||||||
| Delhi | |||||||||||||||||||
| 17 |
Delhi
|
Khan-I-Khana | 4556 | 98870 | |||||||||||||||
| 18 | Sultanghari Tomb | 683 | 15580 | ||||||||||||||||
| 19 | Tughluqabad Fort | 28419 | 598210 | ||||||||||||||||
| 20 | Red Fort | 2963710 | 175369076 | ||||||||||||||||
| 21 | Humayun Tomb | 1163649 | 128067570 | ||||||||||||||||
| 22 | Qutb Minar | 3439575 | 250598865 | ||||||||||||||||
| 23 | Hauzkhas | 122107 | 2776745 | ||||||||||||||||
| 24 | Jantar Mantar | 674913 | 6450170 | ||||||||||||||||
| 25 | Safdarjung Tomb | 151887 | 5655675 | ||||||||||||||||
| 26 | Kotla Feroz Shah | 106733 | 2657645 | ||||||||||||||||
| 27 | Purana Qila | 193816 | 4702126 | ||||||||||||||||
| Gujarat | |||||||||||||||||||
| 28 |
Rajkot
|
Asokan Rock Edict, Junagadh | 27908 | 757510 | |||||||||||||||
| 29 | Buddhisht Caves, Junagadh | 42852 | 832330 | ||||||||||||||||
| 30 | Khaprakodia & Baba Pyare Buddhist | 3347 | 71220 | ||||||||||||||||
| 31 |
Vadodara
|
Group of Monuments, Champaner | 53941 | 3088945 | |||||||||||||||
| 32 | Sun Temple, Modhera | 345672 | 9627415 | ||||||||||||||||
| 33 | Rani Ki-Vav, Patan | 371745 | 16877220 | ||||||||||||||||
| 34 | Rudabai Step Well, Adalaj | 284913 | 8973805 | ||||||||||||||||
| Himachal Pradesh | |||||||||||||||||||
| 35 |
Shimla
|
Kangra Fort (Ruined Fort) | 130885 | 3163115 | |||||||||||||||
| 36 | Rock-cut Temples and Sculptures, Masrur | 42965 | 1091200 | ||||||||||||||||
| Jammu & Kashmir | |||||||||||||||||||
| 37 |
Srinagar
|
Ancient Palaces Attributed to Raja Suchet Singh, Ramnagar | 5963 | 105580 | |||||||||||||||
| 38 | Avantiswami Temple | 41961 | 1075010 | ||||||||||||||||
| 39 | Group of Temples, Kiramchi | 13857 | 276380 | ||||||||||||||||
| Karnataka | |||||||||||||||||||
| 40 |
Dharwad
|
Durga temple, Aihole | 213901 | 6294290 | |||||||||||||||
| 41 | Badami Cave | 444542 | 10464570 | ||||||||||||||||
| 42 | Group Of Temples, Pattadakal | 324615 | 12759875 | ||||||||||||||||
| 43 | Gol-Gumbaz, Vijayapura | 858659 | 21036690 | ||||||||||||||||
| 44 | Ibrahim Rauza, Vijayapura | 189456 | 4762255 | ||||||||||||||||
| 45 | Jain Temple & Sculpture Gallery, Lakkundi | 20800 | 464400 | ||||||||||||||||
| 46 |
Hampi
|
Group of Monuments, Hampi | 1008721 | 50954195 | |||||||||||||||
| 47 | Bellary Fort | 37454 | 932845 | ||||||||||||||||
| 48 |
Banglore
|
Daria Daulat Bagh, Srirangapatna | 515236 | 12917980 | |||||||||||||||
| 49 | Keshav Temple, Somnathpur | 209827 | 6446180 | ||||||||||||||||
| 50 | Tipu Sultan Palace | 229973 | 7232710 | ||||||||||||||||
| 51 | Fortress and Temple Chitrudurga Fort | 384173 | 8811910 | ||||||||||||||||
| Kerala | |||||||||||||||||||
| 52 |
Thrissur
|
Bekal Fort | 375282 | 9418975 | |||||||||||||||
| 53 | Palakkad Fort | 265524 | 6733965 | ||||||||||||||||
| 54 | Fort St. Angelo, Kannur | 243969 | 6249460 | ||||||||||||||||
| Ladakh | |||||||||||||||||||
| 55 | Leh | Ancient Palace Leh | 93937 | 3611940 | |||||||||||||||
| Maharashtra | |||||||||||||||||||
| 56 |
Aurangabad
|
Ajanta caves | 462920 | 26000960 | |||||||||||||||
| 57 | Ellora Caves | 1760583 | 79178950 | ||||||||||||||||
| 58 | Tomb of Rabia Durani (Bibi ka Maqbara) | 1205147 | 31041950 | ||||||||||||||||
| 59 | Daulatabad Fort | 549667 | 14581990 | ||||||||||||||||
| 60 | Pandulena Caves, Nasik | 174235 | 4088025 | ||||||||||||||||
| 61 | Aurangabad Caves | 127936 | 3550035 | ||||||||||||||||
| 62 |
Mumbai
|
Elephanta Caves | 544864 | 35067625 | |||||||||||||||
| 63 | Buddhist Caves, Kanheri | 393461 | 12416220 | ||||||||||||||||
| 64 | Shaniwarwada | 1134217 | 23376385 | ||||||||||||||||
| 65 | Aga Khan Palace Building | 218229 | 5003365 | ||||||||||||||||
| 66 | Buddhist Caves, Junnar | 373583 | 9536185 | ||||||||||||||||
| 67 | Buddhist Cave, Karle | 189001 | 4988960 | ||||||||||||||||
| 68 | Cave, Temple & Inscriptions, Bhaja | 55837 | 1446960 | ||||||||||||||||
| 69 | Raigad Fort | 341086 | 8466495 | ||||||||||||||||
| 70 | Kolaba Fort, Alibag | 94903 | 2262740 | ||||||||||||||||
| 71 | Sholapur Fort | 38323 | 761020 | ||||||||||||||||
| 72 | Janjira Fort, Murd | 247499 | 6184105 | ||||||||||||||||
| 73 | Buddhist Caves, Kondivte | 25760 | 843455 | ||||||||||||||||
| 74 | Lohgad Fort | 138657 | 3154305 | ||||||||||||||||
| 75 |
Nagpur
|
Gawilgarh Fort | 21615 | 430940 | |||||||||||||||
| 76 | Buddhist Remains, Mansar | 3644 | 88150 | ||||||||||||||||
| Madhya Pradesh | |||||||||||||||||||
| 77 |
Bhopal
|
Buddhist Caves, Bagh | 25150 | 644840 | |||||||||||||||
| 78 | The palace situated in the fort, Burhanpur | 33668 | 737410 | ||||||||||||||||
| 79 | Hoshang Shah’s Tomb | 81703 | 2267865 | ||||||||||||||||
| 80 | Group of monument, Mandu | 373856 | 9328635 | ||||||||||||||||
| 81 | Roopmati’s Pavilion, Mandu | 277440 | 7190245 | ||||||||||||||||
| 82 | Buddhist Monuments, Sanchi | 315532 | 14095320 | ||||||||||||||||
| 83 | Gwalior Fort | 328309 | 9940945 | ||||||||||||||||
| 84 | Buddhist Cave, Dhamnar | 34938 | 697750 | ||||||||||||||||
| 85 | Badal Mahal Gateway, Chanderi | 14732 | 319370 | ||||||||||||||||
| 86 | Rock Cut Cave, Udaygiri Vidisha | 69631 | 1907890 | ||||||||||||||||
| 87 | Bir Singh Palace Datia | 43386 | 1078275 | ||||||||||||||||
| 88 |
Jabalpur
|
Prehistoric Rock Shelters, Adamgarh | 21337 | 424530 | |||||||||||||||
| 89 | Western Group of Temples, Khajuraho | 561553 | 38360075 | ||||||||||||||||
| 90 | Group of Temple, Amarkantak | 49475 | 987480 | ||||||||||||||||
| Odisha | |||||||||||||||||||
| 91 |
Puri
|
Sun Temple, Konark | 3576348 | 142353455 | |||||||||||||||
| 92 | Buddhist Remains, Ratnagiri | 148500 | 3382100 | ||||||||||||||||
| 93 | Buddhist Remains, Lalitgiri | 52783 | 1165395 | ||||||||||||||||
| 94 |
Bhubaneshwar
|
Udaigiri & Khandagiri Caves | 1242595 | 29367265 | |||||||||||||||
| 95 | Rajarani Temple | 114031 | 2627715 | ||||||||||||||||
| Haryana | |||||||||||||||||||
| 96 |
Chandigarh
|
Suraj Kund | 10761 | 224710 | |||||||||||||||
| 97 | Sheikh Chilli’s Tomb, Thanesar | 81806 | 1620185 | ||||||||||||||||
| Rajasthan | |||||||||||||||||||
| 98 |
Jaipur
|
Ancient Site, Bhangarh | 237030 | 6364805 | |||||||||||||||
| 99 | Step Well (Baori) at Abhaneri | 218088 | 35443395 | ||||||||||||||||
| 100 | Deeg Bhawan | 38353 | 1050015 | ||||||||||||||||
| 101 |
Jodhpur
|
Chittaurgarh Fort | 1070173 | 48955745 | |||||||||||||||
| 102 | Kumbhalgarh Fort | 388122 | 20237075 | ||||||||||||||||
| 103 | Marble Pavilion, Ana Sagar | 370208 | 9290325 | ||||||||||||||||
| Tamilnadu | |||||||||||||||||||
| 104 |
Chennai
|
Group of Monuments, Mamallapuram | 1008464 | 61660210 | |||||||||||||||
| 105 | Gingee Fort, Gingee | 150740 | 4103785 | ||||||||||||||||
| 106 | Tiger headed Rock cut temple & two other monuments, Saluvankuppam | 44008 | 1392605 | ||||||||||||||||
| 107 | Fort, St. George | 31977 | 2227090 | ||||||||||||||||
| 108 |
Thiruchirapalli
|
Fort on Rock, Dindigul | 36952 | 791065 | |||||||||||||||
| 109 | Moovarkoil, Kodumbalur | 2531 | 60655 | ||||||||||||||||
| 110 | Rock-cut Jain Temple, Sittannavasal | 44711 | 1133053 | ||||||||||||||||
| 111 | Tirumalai Nayak’s Palace Srivilliputtur | 927 | 22990 | ||||||||||||||||
| 112 | Natural Caven with Inscription Eladipattam, Sittannavasal | 16787 | 378797 | ||||||||||||||||
| 113 | Thirumayam Fort | 91090 | 2682325 | ||||||||||||||||
| 114 | Fort Vattakottai | 100035 | 2576805 | ||||||||||||||||
| Telangana | |||||||||||||||||||
| 115 |
Hyderabad
|
Charminar | 1353065 | 34850850 | |||||||||||||||
| 116 | Golconda Fort | 1579483 | 70740850 | ||||||||||||||||
| 117 | Warangal | 106727 | 2515280 | ||||||||||||||||
| Union Territory (U.T) | |||||||||||||||||||
| 118 | Goa | Upper Fort, Aguada | 1371815 | 37464425 | |||||||||||||||
| Uttar Pradesh | |||||||||||||||||||
| 119 |
Agra
|
Agra Fort | 1786883 | 188433195 | |||||||||||||||
| 120 | Fatehpur Sikri | 384599 | 61891280 | ||||||||||||||||
| 121 | Akbar’s Tomb, Sikandra | 234507 | 9809690 | ||||||||||||||||
| 122 | Mariam’s Tomb, Sikandra | 18362 | 405390 | ||||||||||||||||
| 123 | Itimad-ud-Daulah Tomb | 275649 | 29714850 | ||||||||||||||||
| 124 | Ram Bagh | 46253 | 1022400 | ||||||||||||||||
| 125 | Mehtab Bagh | 156669 | 9818160 | ||||||||||||||||
|
126
|
Taj Mahal | 6960665 | 997714275 | ||||||||||||||||
| Mausoleum | 586930 | 118726869 | |||||||||||||||||
| 127 |
Lucknow
|
Site of Sahet –Mahet | 178657 | 7080265 | |||||||||||||||
| 128 | Residency Buildings | 160762 | 5042950 | ||||||||||||||||
| 129 | Piprahwa & Ganwaria | 57692 | 1987095 | ||||||||||||||||
| 130 |
Jhansi
|
Gupta Temple & Varah Temple, Deogarh | 2258 | 48680 | |||||||||||||||
| 131 | Kalinjar Fort | 128834 | 3310725 | ||||||||||||||||
| 132 | Rani Lakshmi Bai Mahal | 26402 | 522890 | ||||||||||||||||
| 133 | Rani Jhansi Fort | 521761 | 13007445 | ||||||||||||||||
| 134 |
Sarnath
|
Lord Cornwallis Tomb | 25823 | 571825 | |||||||||||||||
| 135 | Old Fort | 150852 | 3537090 | ||||||||||||||||
| 136 | Observatory of Man Singh | 86295 | 2307750 | ||||||||||||||||
| 137 | Excavated Remains, Sarnath | 843836 | 28108245 | ||||||||||||||||
| 138 | Tomb of Lal Khan | 5957 | 129180 | ||||||||||||||||
| 139 | Chaukhandi Buddhist Stupa | 41774 | 1078350 | ||||||||||||||||
| West Bengal | |||||||||||||||||||
| 140 |
Raiganj
|
Cooch Bihar Palace | 682704 | 17050295 | |||||||||||||||
| 141 | Hazarduari Palace | 908899 | 23141470 | ||||||||||||||||
| 142 |
Kolkata
|
Bishnupur Temples | 183663 | 4645605 | |||||||||||||||
| 143 | Metcalfe Hall | 32505 | 684910 | ||||||||||||||||
Q:Recently, the Archaeological Survey of India (ASI) increased entry fees at its ticketed monuments. What is the primary objective behind this move?
(SBI PO Level – Current Affairs)
A. To discourage foreign tourists
B. To boost revenue for conservation and maintenance
C. To reduce overcrowding at heritage sites
D. To promote private investment in tourism
E. To align with UNESCO’s global heritage fee standards
Explanation:
- The ASI manages 143 ticketed monuments across India. By revising entry fees, the organization aims to generate higher revenue, which can be reinvested in the upkeep, preservation, and improvement of visitor facilities at these heritage sites. While accessibility remains important, the fee hike is primarily intended to strengthen financial sustainability for conservation efforts, not to discourage tourism or align with external standards.
- Correct Answer: B. To boost revenue for conservation and maintenance
